The Nature Trail volunteer team has now completed the plan for the first stage of the improvement programme for the Nature Trail along the footpath between School Road and Muckhart School. At this stage we have focussed on choosing the tree and shrub species most suitable for enhancing the path and on proposing their position along the path. In the next week or two we will be purchasing the trees and hoping to complete the planting before spring arrives. A guiding principle has been that only Scottish Native species will be considered.
Not only is this a status update note, it is also an invitation to everyone to review our choice and positioning of these new trees and to respond with any suggestions for improvement (contact details below). The list of trees is presented in the following table together with the respective Marker Numbers. Height ranges for each species are shown; it can be noted we chose to site only low growing shrubs/trees at the northern School Road end of the path. Short wooden pegs, marked with the appropriate number, have been hammered into the ground on both sides of the path at the approximate, intended location of the individual trees. The number on each peg refers to the Marker Number in the table below.
Marker No. | Latin Name | Common Name | Mature Height Range (m) |
1 | Vibernum opulus | Guelder rose | 2-5 |
2 | Prunus spinosa | Blackthorn | 2-5 |
3 | Euonymus europaeus | Spindle | 2-5 |
4 | Ilex aquifolium | Holly | 2-5 |
5 | Sambucus nigra | Elder | 2-5 |
6 | Corylus avellana | Hazel | 5-15 |
7 | Populusnigra subsp betulifolia | Black poplar | 20-30 |
8 | Malus sylvestris | Crab apple | 5-10 |
9 | Salix caprea | Goat willow | 5-10 |
10 | Alnus glutinosa | Alder | 10-15 |
11 | Prunus avium | Gean | 15-20 |
12 | Carpinus betulis | Hornbeam | 15-20 |
13 | Betula pubescens | Hairy birch | 5-15 |
14 | Ulmus glabra | Wych elm | 20-30 |
15 | Populus tremula | Aspen | 20-30 |
16 | Prunus padus | Bird-cherry | 5-15 |
17 | Taxus baccata | Yew | 10-15 |
18 | Acer campestre | Field maple | 5-10 |
19 | Tilia cordata | Small leaved lime | 20-30 |
20 | Betula pendula | Silver birch | 15-20 |
The opportunity has also been taken to similarly indicate the positioning of three other proposed enhancement features along the path:-
Marker No. | Area Description | Approx Area Required (m) |
21 | Group discussion area – circle of log stools within hedge of mixed native shrubs | 5 minimum diameter |
22 | Picnic Area:- table + benches within hedge of mixed native shrubs | 5×5 min |
23 | Dead Hedge | 0.75×10 |
Please send any comments to [email protected] or text to 07717 322085. Thank you.